Discover a new era of RVing with Bullet Premium, Bullet Crossfire, and Bullet Classic Ultra-Lite travel trailers – your gateway to towing confidence, unparalleled style, and versatility. Explore a world where towing becomes effortless, where sleek design merges seamlessly with functionality, and where your journey is only limited by your imagination. Bullet Premium offers distinctive bunkhouses and couples coaches with more features and amenities. Bullet Crossfire includes smaller, dual-axle models designed with comfort in mind. Bullet Classic is made with affordablity in mind. Your path to unforgettable adventures starts here, with RVs that not only reflect your style but enhance every moment of your travel.
Bullet Classic Models
16BHC
Single Axle, Bunkhouse
Specifications
| Shipping Weight (lbs) | 3010 |
| Hitch Weight (lbs) | 315 |
| Cargo Capacity (lbs) | 990 |
| Exterior Length (ft) | 20' 2" |
| Exterior Height (ft) | 10' 4" |
| Fresh Water (gal) | 21 |
| Grey Water (gal) | 34 |
| Black Water (gal) | 34 |
16RBC
Specifications
| Shipping Weight (lbs) | 2995 |
| Hitch Weight (lbs) | 320 |
| Cargo Capacity (lbs) | 1005 |
| Exterior Length (ft) | 20' 5" |
| Exterior Height (ft) | 10' 4" |
| Fresh Water (gal) | 21 |
| Grey Water (gal) | 34 |
| Black Water (gal) | 34 |
1700BH
Single Axle, Bunkhouse
Specifications
| Shipping Weight (lbs) | 3529 |
| Hitch Weight (lbs) | 425 |
| Cargo Capacity (lbs) | 1296 |
| Exterior Length (ft) | 21' 5" |
| Exterior Height (ft) | 10' 5" |
| Fresh Water (gal) | 37 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
1840RB
Dual Axle, Rear bath with sofa slide
Specifications
| Shipping Weight (lbs) | 4437 |
| Hitch Weight (lbs) | 560 |
| Cargo Capacity (lbs) | 2163 |
| Exterior Length (ft) | 22' 11" |
| Exterior Height (ft) | 10'8' |
| Fresh Water (gal) | 37 |
| Grey Water (gal) | 60 |
| Black Water (gal) | 30 |
18RBC
Dual Axle, Rear Bath
Specifications
| Shipping Weight (lbs) | 4050 |
| Hitch Weight (lbs) | 495 |
| Cargo Capacity (lbs) | 2450 |
| Exterior Length (ft) | 22' 4" |
| Exterior Height (ft) | 10'9" |
| Fresh Water (gal) | 45 |
| Grey Water (gal) | 34 |
| Black Water (gal) | 34 |
1900RD
Specifications
| Shipping Weight (lbs) | 3547 |
| Hitch Weight (lbs) | 420 |
| Cargo Capacity (lbs) | 1273 |
| Exterior Length (ft) | 21'11" |
| Exterior Height (ft) | 10'5" |
| Fresh Water (gal) | 37 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
2140BH
Dual Axle, Murphy Bed, Bunkhouse
Specifications
| Shipping Weight (lbs) | 4335 |
| Hitch Weight (lbs) | 555 |
| Cargo Capacity (lbs) | 2165 |
| Exterior Length (ft) | 25' 4" |
| Exterior Height (ft) | 10'8" |
| Fresh Water (gal) | 37 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
21BHC
Dual Axle, Murphy Bed, Bunk House
Specifications
| Shipping Weight (lbs) | 4280 |
| Hitch Weight (lbs) | 510 |
| Cargo Capacity (lbs) | 2220 |
| Exterior Length (ft) | 25' 4" |
| Exterior Height (ft) | 10' 9" |
| Fresh Water (gal) | 45 |
| Grey Water (gal) | 34 |
| Black Water (gal) | 34 |
21RKC
Specifications
| Shipping Weight (lbs) | 4635 |
| Hitch Weight (lbs) | 540 |
| Cargo Capacity (lbs) | 1865 |
| Exterior Length (ft) | 25' 5" |
| Exterior Height (ft) | 10'9" |
| Fresh Water (gal) | 45 |
| Grey Water (gal) | 34 |
| Black Water (gal) | 34 |
2240RK
Dual Axle, Rear Kitchen
Specifications
| Shipping Weight (lbs) | 4740 |
| Hitch Weight (lbs) | 545 |
| Cargo Capacity (lbs) | 2460 |
| Exterior Length (ft) | 26' 9" |
| Exterior Height (ft) | 10' 8" |
| Fresh Water (gal) | 37 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
2640BH
Dual Axle, Bunk House
Specifications
| Shipping Weight (lbs) | 5420 |
| Hitch Weight (lbs) | 700 |
| Cargo Capacity (lbs) | 2180 |
| Exterior Length (ft) | 30' 4" |
| Exterior Height (ft) | 10' 8" |
| Fresh Water (gal) | 37 |
| Grey Water (gal) | 60 |
| Black Water (gal) | 30 |
26BHC
Dual Axle, Bunkhouse
Specifications
| Shipping Weight (lbs) | 5320 |
| Hitch Weight (lbs) | 580 |
| Cargo Capacity (lbs) | 1680 |
| Exterior Length (ft) | 30' 4" |
| Exterior Height (ft) | 10' 9" |
| Fresh Water (gal) | 45 |
| Grey Water (gal) | 34 |
| Black Water (gal) | 34 |
2840QB
Dual Axle, Bunk House
Specifications
| Shipping Weight (lbs) | 5950 |
| Hitch Weight (lbs) | 765 |
| Cargo Capacity (lbs) | 1850 |
| Exterior Length (ft) | 32' 9" |
| Exterior Height (ft) | 10' 11" |
| Fresh Water (gal) | 5437 |
| Grey Water (gal) | 60 |
| Black Water (gal) | 30 |
287QBC
Dual Axle, Quad Bunk House
Specifications
| Shipping Weight (lbs) | 5865 |
| Hitch Weight (lbs) | 700 |
| Cargo Capacity (lbs) | 3580 |
| Exterior Length (ft) | 32' 9" |
| Exterior Height (ft) | 10' 10" |
| Fresh Water (gal) | 45 |
| Grey Water (gal) | 68 |
| Black Water (gal) | 34 |
