Imagine having all of the flexibility of tent camping, but with a bed, your own bathroom...and a kitchen! How much more often you would go camping if all of your gear was always packed and ready to go? Bullet Crossfire's small lightweight camping trailers make the transition to RVing effortless with models that weigh less than 6,000 lb and easy set-up features like power stabilizers and tongue jacks.
Bullet Crossfire Trailers Models
2290BH
Dual Axle, Bunk House
Specifications
| Shipping Weight (lbs) | 5625 |
| Hitch Weight (lbs) | 605 |
| Cargo Capacity (lbs) | 1975 |
| Exterior Length (ft) | 27' |
| Exterior Height (ft) | 11' 1" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 38 |
| Black Water (gal) | 38 |
245RKS
Dual axle, Rear Kitchen
Specifications
| Shipping Weight (lbs) | 5970 |
| Hitch Weight (lbs) | 735 |
| Cargo Capacity (lbs) | 1630 |
| Exterior Length (ft) | 28' 8" |
| Exterior Height (ft) | 11'1" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
2530RD
Dual Axle, Rear Dinette
Specifications
| Shipping Weight (lbs) | 6025 |
| Hitch Weight (lbs) | 670 |
| Cargo Capacity (lbs) | 1575 |
| Exterior Length (ft) | 29' 10" |
| Exterior Height (ft) | 11' 1" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
260RBS
Dual Axle, Rear Bath
Specifications
| Shipping Weight (lbs) | 6648 |
| Hitch Weight (lbs) | 720 |
| Cargo Capacity (lbs) | 2152 |
| Exterior Length (ft) | 30'6" |
| Exterior Height (ft) | 11'1" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
266RLS
Dual Axle, Rear Living
Specifications
| Shipping Weight (lbs) | 6470 |
| Hitch Weight (lbs) | 680 |
| Cargo Capacity (lbs) | 2030 |
| Exterior Length (ft) | 30'8" |
| Exterior Width (ft) | 8 |
| Exterior Height (ft) | 11' 3" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 38 |
| Black Water (gal) | 38 |
270RKS
Dual Axle, Rear Kitchen
Specifications
| Shipping Weight (lbs) | 6926 |
| Hitch Weight (lbs) | 795 |
| Cargo Capacity (lbs) | 1874 |
| Exterior Length (ft) | 31' 11" |
| Exterior Height (ft) | 11' 3" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
287RLS
Dual Axle, Rear Living
Specifications
| Shipping Weight (lbs) | 7359 |
| Hitch Weight (lbs) | 855 |
| Cargo Capacity (lbs) | 1441 |
| Exterior Length (ft) | 32' 7" |
| Exterior Height (ft) | 11'3" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
290BHS
Dual Axle, Bunkhouse
Specifications
| Shipping Weight (lbs) | 6898 |
| Hitch Weight (lbs) | 815 |
| Cargo Capacity (lbs) | 2102 |
| Exterior Length (ft) | 33' 3" |
| Exterior Height (ft) | 11' 3" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
