Keystone Outback luxury travel trailers are designed for travelers who like to camp, but like to camp comfortably. Stylish, sophisticated and well-appointed, this brand makes no sacrifices to offer the highest quality travel trailers—grand fireplaces, impressive entertainment centers, and chef's kitchens are complemented with thoughtful convenience features, including an exclusive seven-point RV auto-leveling system.
Outback Models
212RB
Rear Bath, Mid Living, Queen Bed
Specifications
| Shipping Weight (lbs) | 6012 |
| Hitch Weight (lbs) | 750 |
| Cargo Capacity (lbs) | 2488 |
| Exterior Length (ft) | 25' 11" |
| Exterior Height (ft) | 11'4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
221MD
Rear Bath, Rear Kitchen, Mid Living
Specifications
| Shipping Weight (lbs) | 6290 |
| Hitch Weight (lbs) | 800 |
| Cargo Capacity (lbs) | 2210 |
| Exterior Length (ft) | 26' 11" |
| Exterior Height (ft) | 11' 4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 38 |
| Black Water (gal) | 38 |
252RD
Rear Dinette, Mid Kitchen, Front Queen
Specifications
| Shipping Weight (lbs) | 6925 |
| Hitch Weight (lbs) | 750 |
| Cargo Capacity (lbs) | 2575 |
| Exterior Length (ft) | 29' 11" |
| Exterior Height (ft) | 11' 4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
271FK
Front Kitchen, Mid Living, King Bed Slide
Specifications
| Shipping Weight (lbs) | 7475 |
| Hitch Weight (lbs) | 1005 |
| Cargo Capacity (lbs) | 2025 |
| Exterior Length (ft) | 31' 3" |
| Exterior Height (ft) | 11' 4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
291BH
Rear Bunk, Hidden Pantry, Queen Bed
Specifications
| Shipping Weight (lbs) | 7735 |
| Hitch Weight (lbs) | 1075 |
| Cargo Capacity (lbs) | 2065 |
| Exterior Length (ft) | 33'1" |
| Exterior Height (ft) | 11' 4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
328RL
Specifications
| Shipping Weight (lbs) | 8689 |
| Hitch Weight (lbs) | 1140 |
| Cargo Capacity (lbs) | 1811 |
| Exterior Length (ft) | 36' 11" |
| Exterior Height (ft) | 11' 4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
330RL
Rear living, Three Slides, Outside Kitchen
Specifications
| Shipping Weight (lbs) | 87664 |
| Hitch Weight (lbs) | 1335 |
| Cargo Capacity (lbs) | 1736 |
| Exterior Length (ft) | 36' 11" |
| Exterior Height (ft) | 11'4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
340BH
Rear Bunkhouse, Three Slides, Outside Kitchen
Specifications
| Shipping Weight (lbs) | 8930 |
| Hitch Weight (lbs) | 1160 |
| Cargo Capacity (lbs) | 2070 |
| Exterior Length (ft) | 37' 1" |
| Exterior Height (ft) | 11'4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
341RD
Rear Den Entertainment, Three Slides, 55" TV
Specifications
| Shipping Weight (lbs) | 8462 |
| Hitch Weight (lbs) | 1080 |
| Cargo Capacity (lbs) | 2038 |
| Exterior Length (ft) | 37' 6" |
| Exterior Height (ft) | 11'4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
342CG
Cargo Garage, 2 Slides, Wheelchair Accessible
Specifications
| Shipping Weight (lbs) | 8220 |
| Hitch Weight (lbs) | 1055 |
| Cargo Capacity (lbs) | 2280 |
| Exterior Length (ft) | 37' 5" |
| Exterior Height (ft) | 11' 4" |
| Fresh Water (gal) | 54 |
| Grey Water (gal) | 76 |
| Black Water (gal) | 38 |
