Fully featured, light weight, and easy to tow, Salem FSX offers convenience in a tiny package. Perfect for first time and seasoned campers alike, a modern residential living space is easy to call your home away from home.
Salem FSX Models
135ICE
Specifications
| Shipping Weight (lbs) | 2494 |
| Hitch Weight (lbs) | 385 |
| Cargo Capacity (lbs) | 1391 |
| Exterior Length (ft) | 16' |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | 10" 6" |
| Fresh Water (gal) | 41 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
161QK
Specifications
| Shipping Weight (lbs) | 3,691 |
| Hitch Weight (lbs) | 508 |
| Cargo Capacity (lbs) | 1,217 |
| Exterior Length (ft) | 23' 6" |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | TBD |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 40 |
| Black Water (gal) | 40 |
| Awning Size (ft) | 15' |
162RBS
Specifications
| Shipping Weight (lbs) | 4404 |
| Hitch Weight (lbs) | 510 |
| Cargo Capacity (lbs) | 1206 |
| Exterior Length (ft) | 23' 2" |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | 10' 6" |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
| Awning Size (ft) | 15" |
163RDSK
The Salem FSX 163RDSK floorplan features a single slide with theater seating, front bedroom, pass through bath, and kitchen in the rear with a mobile workstation along the back wall. The exterior includes a pullout LP griddle, LP quick connect, and removable underbelly panels.
The Salem FSX 163RDSK floorplan features a single slide with theater seating, front bedroom, pass through bath, and kitchen in the rear with a mobile workstation along the back wall. The exterior includes a pullout LP griddle, LP quick connect, and removable underbelly panels.
Specifications
| Shipping Weight (lbs) | 4,299 |
| Hitch Weight (lbs) | 515 |
| Cargo Capacity (lbs) | 1,316 |
| Exterior Length (ft) | 22' 11" |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | TBD |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
| Awning Size (ft) | 15' |
165RKS
Specifications
| Shipping Weight (lbs) | 4667 |
| Hitch Weight (lbs) | 468 |
| Cargo Capacity (lbs) | 901 |
| Exterior Length (ft) | 23' 3" |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | 10' 6" |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 60 |
| Black Water (gal) | 90 |
| Awning Size (ft) | 15 |
167RBK
The 167RBK is just over 3,000lbs of compact, yet feature-packed fun! The queen bed in front flips up to provide sofa space during the day, with end tables for extra storage and convenience. The booth dinette and large window give you great breakfast views, while the large rear bathroom provides a bit more elbow room than you'd expect—plus a bonus linen cabinet!
Specifications
| Shipping Weight (lbs) | 3,354 |
| Hitch Weight (lbs) | 395 |
| Cargo Capacity (lbs) | 1,441 |
| Exterior Length (ft) | 21' 8' |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | 10' 2" |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
| Awning Size (ft) | 12' |
169RSK
Specifications
| Shipping Weight (lbs) | 4,274 |
| Hitch Weight (lbs) | 535 |
| Cargo Capacity (lbs) | 1,361 |
| Exterior Length (ft) | 23' |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | 10' 4" |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
| Awning Size (ft) | 15' |
178BHSK
The 178BHSK is packed with features and weighs in at less than 4,000lbs. The unique front queen bed flips up to create additional seating space during the day. The kitchen slide provides extra room for the ever-popular U-dinette and includes a panoramic window. The rear bunkhouse gives you double over double bunks for additional flexibility and comfort, while the outside kitchen gives you additional options for mealtime and entertaining.
Specifications
| Shipping Weight (lbs) | 4,194 |
| Hitch Weight (lbs) | 545 |
| Cargo Capacity (lbs) | 1,451 |
| Exterior Length (ft) | 22' 11" |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | 10'4" |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
| Awning Size (ft) | 12' |
179DBK
The 179DBK is packed with features and weighs in at less than 4,000 lb. The unique front queen bed flips up to create additional seating space during the day. The kitchen provides a booth dinette, panoramic window, and modern appliances, while the rear bunkhouse gives you double over double bunks for additional flexibility and comfort.
Specifications
| Shipping Weight (lbs) | 3,219 |
| Hitch Weight (lbs) | 465 |
| Cargo Capacity (lbs) | 1,646 |
| Exterior Length (ft) | 22' 6" |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | 10' 2" |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
| Awning Size (ft) | 14' |
180ICE
Specifications
| Shipping Weight (lbs) | 4199 |
| Hitch Weight (lbs) | 500 |
| Cargo Capacity (lbs) | 1401 |
| Exterior Length (ft) | 23' 9" |
| Exterior Width (ft) | 90" |
| Exterior Height (ft) | 10' 6" |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 30 |
| Black Water (gal) | 30 |
