Used Units
2018 ROCKWOOD GEO PRO G12RK
| Stock # | 003194 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 11.0 ft. |
| Weight | 1380 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2016 KEYSTONE PASSPORT ULTRA-LITE 238ML
| Stock # | 412934 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.0 ft. |
| Weight | 3850 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2017 JAYCO JAYFEATHER X23F
| Stock # | JF0203 |
| RV Type | Hybrid |
| Status | PreOwned |
| Length | 22.0 ft. |
| Weight | 4439 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2015 FOREST RIVER SALEM HEMISPHERE 312QBUD
| Stock # | 077277 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 33.0 ft. |
| Weight | 7150 lbs. |
| Sleeps | 10 |
| Slideouts | 2 |
2025 FOREST RIVER VIKING 12000 ROK
| Stock # | 135127 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 14.0 ft. |
| Weight | 2510 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2019 COACHMEN FREEDOM EXPRESS 20BHS
| Stock # | 034260 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 19.0 ft. |
| Weight | 3883 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2018 FOREST RIVER SALEM CRUISE LITE 201BHXL
| Stock # | 417280 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 22.0 ft. |
| Weight | 4193 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2018 COACHMEN FREEDOM EXPRESS 246RKS
| Stock # | 031309 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 25.0 ft. |
| Weight | 4891 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2022 FOREST RIVER WOLF PUP BLACK LABEL 16FQBL
| Stock # | 025850 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 19.0 ft. |
| Weight | 3500 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2021 WINNEBAGO HIKE 171DB
| Stock # | 053710 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 18.5 ft. |
| Weight | 3340 lbs. |
| Sleeps | 5 |
| Slideouts | 1 |
