Used Units
2024 nuCamp TAB 320 CS-S BOONDOCK PACKAGE
| Stock # | 006067 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.2 ft. |
| Weight | 2146 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2024 WINNEBAGO ACCESS 30BH
| Stock # | 067244 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 31.0 ft. |
| Weight | 7146 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2023 KEYSTONE BULLET CROSSFIRE 2290BH
| Stock # | 432105 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 24.5 ft. |
| Weight | 5180 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2024 nuCamp TAB 320 S BOONDOCK WITH BLACK CANYON PKG
| Stock # | 006804 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.3 ft. |
| Weight | 2081 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2025 WINNEBAGO MICRO MINNIE 2225RL
| Stock # | 100711 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.5 ft. |
| Weight | 4540 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2023 WINNEBAGO MINNIE 2801BHS
| Stock # | 065570 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 30.5 ft. |
| Weight | 6784 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2022 OTHER CUSTOM MADE TINY HOME
| Stock # | CUSTOM |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 31.0 ft. |
| Weight | 11000 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2025 FOREST RIVER SALEM 36VBDS
| Stock # | 072252 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 36.0 ft. |
| Weight | 8743 lbs. |
| Sleeps | 10 |
| Slideouts | 2 |
2020 JAYCO JAY FLIGHT BUNGALOW 40FBTS
| Stock # | 1M0092 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 38.2 ft. |
| Weight | 12004 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
2024 FOREST RIVER SALEM HEMISPHERE 322VIEW
| Stock # | 092163 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 35.1 ft. |
| Weight | 8744 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
