Used Units
2022 ROCKWOOD GEO PRO 15TB
| Stock # | 026119 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 13.5 ft. |
| Weight | 2622 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2021 COACHMEN APEX NANO 185BH
| Stock # | 009919 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 18.0 ft. |
| Weight | 3204 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2022 GULFSTREAM KINGSPORT 279BH
| Stock # | 151935 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 30.0 ft. |
| Weight | 5570 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
2020 JAYCO JAY FLIGHT 235RKS
| Stock # | 710053 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.0 ft. |
| Weight | 5055 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
2022 WINNEBAGO MICRO MINNIE 1800BH
| Stock # | 074843 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 20.0 ft. |
| Weight | 3660 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2023 WINNEBAGO MICRO MINNIE 1720FB
| Stock # | 076628 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 18.0 ft. |
| Weight | 3755 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2024 JAYCO JAY FLIGHT 264BH
| Stock # | YV1186 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.5 ft. |
| Weight | 4755 lbs. |
| Sleeps | 9 |
| Slideouts | None |
2025 FOREST RIVER CHEROKEE WOLF PUP 18RJB
| Stock # | 034291 |
| RV Type | Toy Hauler |
| Status | PreOwned |
| Length | 20.5 ft. |
| Weight | 3757 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2022 FOREST RIVER SALEM 29VBUD
| Stock # | 334049 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 34.2 ft. |
| Weight | 7341 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2023 PALOMINO REAL LITE HS1803
| Stock # | 116825 |
| RV Type | Truck Camper |
| Status | PreOwned |
| Length | 16.5 ft. |
| Weight | 1870 lbs. |
| Sleeps | 4 |
| Slideouts | None |
