Hemisphere Inventory
1 - 4 of 4 Results
2026 FOREST RIVER SALEM HEMISPHERE 21RBHL
| Stock # | 094300 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 22.5 ft. |
| Weight | 4963 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM HEMISPHERE 24RBHL
| Stock # | 094197 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 27.5 ft. |
| Weight | 5655 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
2024 FOREST RIVER SALEM HEMISPHERE 322VIEW
| Stock # | 092163 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 35.1 ft. |
| Weight | 8744 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2025 FOREST RIVER SALEM HEMISPHERE 310BHI
| Stock # | 093694 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 36.8 ft. |
| Weight | 9799 lbs. |
| Sleeps | 8 |
| Slideouts | 3 |
1 - 4 of 4 Results
